| MD elektronika | 01.07.2011. | ||
|---|---|---|---|
| Mac Audio | |||
| gotovina 15% | |||
| Model | Karakteristike | Cijena | |
| SPEAKERS | |||
| STAR X | MPC/KN | ||
| STAR X 2.10 | 2-sist. komponentni 100mm 120/360W 42-30.000Hz 89dB | par | 1099 |
| STAR X 2.13 | 2-sist. komponentni 130mm 160/480W 34-30.000Hz 90dB | par | 1299 |
| STAR X 2.16 | 2-sist. komponentni 165mm 200/600W 30-30.000Hz 91dB | par | 1499 |
| Pro Flat | MPC/KN | ||
| Pro Flat 10.2 |
2-sist. koaksijalni 100mm 50/180W 40-28000Hz 89dB |
par | 329 |
| Pro Flat 13.2 | 2-sist. koaksijalni 130mm 60/220W 38-28000Hz 90dB | par | 379 |
| Pro Flat 16.2 | 2-sist. koaksijalni 165mm 70/250W 36-28000Hz 90dB | par | 419 |
| Pro Flat 2.13 | 2-sist. komponentni 130mm 70/250W 38-28000Hz 90dB | par | 519 |
| Pro Flat 2.16 | 2-sist. komponentni 165mm 80/180W 36-28000Hz 91dB | par | 549 |
| Pro Flat 2.20 | 2-sist. komponentni 200mm 100/350W 33-28000Hz 91dB | par | 649 |
| Revolutin X | MPC/KN | ||
| Revolution X 10.2 | 2-sist.koaksijalni 100mm 50/200W 38-26000Hz 89dB | par | 239 |
| Revolution X 13.2 | 2-sist.koaksijalni 130mm 60/240W 36-26000Hz 90dB | par | 299 |
| Revolution X 16.2 | 2-sist.koaksijalni 165mm 70/280W 34-26000Hz 90dB | par | 329 |
| Revolution X 2.13 | 2-sist. komponentni 130mm 70/280W 36-26000Hz 90dB | par | 439 |
| Revolution X 2.16 | 2-sist. komponentni 165mm 80/360W 34-26000Hz 90dB | par | 479 |
| Revolution X 20.4 | 4-sist.koaksijalni 200mm 100/400W 33-26000Hz 91dB | par | 509 |
| Revolution X 69.3 | 3-sist. koaksijalni 6"x9" 100/400W 33-26000Hz 91dB | par | 469 |
| APM | MPC/KN | ||
| APM 10.2 | 2-sist. koaksijalni 100mm 40/160W 55-20000Hz 89dB | par | 159 |
| APM 13.2 | 2-sist. koaksijalni 130mm 45/180W 50-20000Hz 90dB | par | 189 |
| APM 16.2 | 2-sist. koaksijalni 165mm 50/200W 45-20000Hz 90dB | par | 219 |
| APM 2.13 | 2-sist. komponentni 130mm 55/220W 50-20000Hz 90dB | par | 319 |
| APM 2.16 | 2-sist. komponentni 165mm 60/240W 45-20000Hz 90dB | par | 329 |
| APM 69.3 | 3-sist. koaksijalni 6"x9" 65/260W 40-20000Hz 91dB | par | 289 |
| Mac Mobil Street | MPC/KN | ||
| Mac Mobil 87.2 | 2-sist. koaksijalni 87mm 35/140W 52-21000Hz 88dB | par | 209 |
| Mac Mobil 915.2 | 2-sist. koaksijalni 4" x 6" 40/160W 46-21000Hz 89dB | par | 229 |
| Mac Mobil T19 | visokotonac 13mm 30/120W 3800-23000Hz 90dB | par | 199 |
| Mac Mobil 57.2 | 2-sist. koaksijalni 5" x 7" 50/200W 39-21000Hz 91dB | par | 299 |
| Posebna ponuda | MPC/KN | ||
| MXZ 69.3 | 3-sist. koaksijalni 6"x9" 100/350W 24-32000Hz 90dB | par | 289 |
| SUBWOOFERS | |||
| STX | MPC/KN | ||
| STX 10 | subwoofer 250mm 400/800W 22-500Hz 89dB | kom | 659 |
| STX 12 | subwoofer 300mm 500/1000W 20-500Hz 90dB | kom | 799 |
| STX 15 | subwoofer 380mm 600/1200W 18-500Hz 93dB | kom | 1149 |
| STX 12 Reference | subwoofer 300mm 1000/2000W 16-500Hz 91dB | kom | 1299 |
| SX | MPC/KN | ||
| SX 10 | subwoofer 250mm 250/800W 22-500Hz 89dB | kom | 499 |
| SX 12 | subwoofer 300mm 300/1000W 21-500Hz 90dB | kom | 549 |
| SUBWOOFERS IN BOX | |||
| Bandpass Subwooferi | MPC/KN | ||
| STX 110 BP | 250mm bandpass 400/800W 91dB LED-osvj. | kom | 1309 |
| STX 112 BP | 300mm bandpass 500/1000W 92dB LED-osvj. | kom | 1949 |
| STX 212 BP | 2x300mm bandpass 1000/2000W 92db LED-osvj. | kom | 2899 |
| SX 108 BP | 200mm bandpass 200/600W 89dB LED-osvj. | kom | 888 |
| SX 110 BP | 250mm bandpass 250/800W 90dB LED-osvj. | kom | 999 |
| SX 112 BP | 300mm bandpass 300/1000W 91dB LED-osvj. | kom | 1399 |
| MPX 112 BP | 300mm bandpass 250/800W 90dB | kom | 799 |
| ICE CUBE 108 A | 200mm active bandpass subwoofer 150W 28-120Hz 4ohm | kom | 1699 |
| ICE CUBE 108 P | 200mm bandpass 250/800W 23-500Hz 89dB 4ohm | kom | 999 |
| Bass reflex Subwooferi | MPC/KN | ||
| STX 112 Reflex | 300mm bass reflex 500/1000W 92dB | kom | 1729 |
| SX 112 Reflex | 300mm bass reflex 300/1000W 91dB LED-osvj. | kom | 989 |
| MPX BOX 112 | 300mm bass reflex 250/800W 90dB | kom | 589 |
| Tube | MPC/KN | ||
| MPX Tube 112 | 300mm bass reflex tube 250/800W 90dB | kom | 549 |
| AMPLIFIERS | |||
| MICRO X | |||
| Micro X 1000 | 1-kanal. RMS 4 Ohm 350W, 2 Ohm 600W, 1 Ohm 800W | kom | 1899 |
| Micro X 2000 | 2-kanal. RMS 4 Ohm 2x120/1x240W, 2 Ohm 2x200W | kom | 1299 |
| Micro X 4000 | 4-kanal. RMS 4 Ohm 4x90/2x180W, 2 Ohm 4x140W | kom | 1499 |
| FEARLESS DIGITAL | MPC/KN | ||
| Fearless 1000 D | 1-kanal. 4 Ohm 600/1200W, 2 Ohm 900/2200W | kom | 1999 |
| Fearless 2100 D | 2-kanal. RMS 4 Ohm 2x175/1x500W, 2 Ohm 2x250W | kom | 1699 |
| Fearless 4000 D | 4-kanal. RMS 4 Ohm 4x150/2x400W, 2 Ohm 4x200W | kom | 1999 |
| Fearless 5000 D | 5-kanal. RMS 4 Ohm 4x70/2x180+1x300W | kom | 2699 |
| ZX Black Edition | MPC/KN | ||
| ZX 1000 BE | 1-kanal. 4 Ohm 375/1100W, 2 Ohm 500/1600W | kom | 1309 |
| ZX 2000 BE | 2-kanal. RMS 4 Ohm 2x100/1x280W | kom | 1069 |
| ZX 4000 BE | 4-kanal. RMS 4 Ohm 4x100/2x280W | kom | 1459 |
| MPX | MPC/KN | ||
| MPX 2000 | 2-kanal. RMS 4 Ohm 2x60/1x150W, 2 Ohm 2x80W | kom | 709 |
| MPX 2500 | 2-kanal. RMS 4 Ohm 2x80/1x240W, 2 Ohm 2x120W | kom | 799 |
| MPX 4000 | 4-kanal. RMS 4 Ohm 4x60/2x160W, 2 Ohm 4x80W | kom | 1009 |
| MPX 4500 | 4-kanal. RMS 4 Ohm 4x80/2x240W, 2 Ohm 4x120W | kom | 1109 |
| MPX 5000 | 5-kanal. RMS 4 Ohm 4x60/2x160+1x200W, 2 Ohm 4x80+1x350W | kom | 1999 |
| MPX Mono | 1-kanal. 4 Ohm 275/900W, 2 Ohm 400/1500W | kom | 1099 |
