| MD elektronika | 04.04.2011. | ||
|---|---|---|---|
| Dali | |||
| gotovina popust | |||
| Model | Karakteristike | Cijena | |
| CONCEPT SERIES | MPC/KN | ||
| CONCEPT 1 | Rec. Amp 8Ohm,25-100 W RMS, 87 dB, 62,5Hz-22,5kHz | par | 1390 |
| CONCEPT 2 | Rec. Amp 8Ohm,40-120 W RMS, 87 dB, 43Hz-25kHz | par | 1990 |
| CONCEPT 6 | Rec. Amp 8Ohm,30-150 W RMS, 91 dB, 41Hz-25kHz | par | 3290 |
| CONCEPT 8 | Rec. Amp 8Ohm,40-160 W RMS, 90 dB, 41Hz-25kHz | par | 5290 |
| CONCEPT 10 | Rec. Amp 6Ohm,50-200 W RMS, 91 dB, 35Hz-25kHz | par | 8590 |
| CONCEPT Center | Rec. Amp 8Ohm,25-120 W RMS, 91 dB, 72Hz-22,5kHz | kom | 950 |
| CONCEPT Sub | 160 W RMS, 29-170 Hz | kom | 3390 |
| LEKTOR SERIES | MPC/KN | ||
| LEKTOR 1 | Rec. Amp 8Ohm,40–100 W RMS, 84 dB, 51Hz-27kHz | par | 1890 |
| LEKTOR 1 | Rec. Amp 8Ohm,40–100 W RMS, 84 dB, 51Hz-27kHz | par | 2090 |
| LEKTOR 2 | Rec. Amp 8Ohm,25-100 W RMS, 85 db, 49Hz-27kH | par | 2190 |
| LEKTOR 3 | Rec. Amp 8Ohm,25-120 W RMS, 88 db, 48Hz-27kH | par | 2790 |
| LEKTOR 6 | Rec. Amp 8Ohm,30-150 W RMS, 90,5 dB, 47Hz-27kHz | par | 4990 |
| LEKTOR 8 | Rec. Amp 8Ohm,40-180 W RMS, 89,5 dB, 38,5Hz-27kHz | par | 7190 |
| LEKTOR LCR | Rec. Amp 8Ohm,25-120 W RMS, 87,5 dB, 52Hz-27kHz | kom | 1590 |
| LEKTOR SUB | 180 W RMS, 31-180 Hz | kom | 3990 |
| SUITE SERIES | MPC/KN | ||
| Suite Sub 1.2 | Active, 200 W, 29-200 Hz, sealed box | kom | 3590 |
| IKON SERIES | MPC/KN | ||
| IKON 1 - AKCIJA | Rec. Amp 25 - 100 W, 43Hz - 30kHz, 87 dB, 8 Ohm | par | 2712 |
| IKON 2 - AKCIJA | Rec. Amp 30 - 120 W, 42Hz - 30kHz, 88 dB, 8 Ohm | par | 3432 |
| IKON 5 - AKCIJA | Rec. Amp 30 - 125 W, 39Hz - 30kHz, 88 dB, 8 Ohm | par | 4312 |
| IKON 6 - AKCIJA | Rec. Amp 25 - 150 W, 37Hz - 30kHz, 91,5 dB, 6 Ohm | par | 5112 |
| IKON 7 - AKCIJA | Rec. Amp 25 - 200 W, 36Hz - 30kHz, 92 dB, 6 Ohm | par | 6392 |
| IKON 8 - AKCIJA | Rec. Amp 25 - 250 W, 35Hz - 30kHz, 92 dB, 6 Ohm | par | 9592 |
| IKON VOKAL 1 - AKCIJA | Rec. Amp 25 - 100 W, 78Hz - 26kHz, 87,5 dB, 8 Ohm | kom | 1432 |
| IKON VOKAL 2 - AKCIJA | Rec. Amp 25 - 150 W, 55Hz - 30kHz, 89 dB, 8 Ohm | kom | 1912 |
| IKON Sub - AKCIJA | 250 W RMS, 26-200 Hz | kom | 3192 |
| IKON Phantom In-wall | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | kom | 2290 |
| PHANTOM VOKAL | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | kom | 3090 |
| PHANTOM KOMPAS 6 M | Rec. Amp 30 - 120 W, 52Hz - 26kHz, 87 dB, 8 Ohm | par | 2890 |
| PHANTOM KOMPAS BACK BOX | par | 890 | |
| PHANTOM KOMPAS BRACKET | kom | 100 | |
| IKON mkII SERIES | MPC/KN | ||
| IKON 1 MK2 | Rec. Amp 25 - 100 W, 45Hz - 30kHz, 86 dB, 6 Ohm | par | 3790 |
| IKON 1 MK2 | Rec. Amp 25 - 100 W, 45Hz - 30kHz, 86 dB, 6 Ohm | par | 4190 |
| IKON 2 MK2 | Rec. Amp 30 - 150 W, 41Hz - 30kHz, 86,5 dB, 6 Ohm | par | 4590 |
| IKON 5 MK2 | Rec. Amp 30 - 150 W, 43Hz - 30kHz, 87 dB, 6 Ohm | par | 5990 |
| IKON 5 MK2 | Rec. Amp 30 - 150 W, 43Hz - 30kHz, 87 dB, 6 Ohm | par | 6890 |
| IKON 6 MK2 | Rec. Amp 25 - 180 W, 39Hz - 30kHz, 89 dB, 6 Ohm | par | 7190 |
| IKON 6 MK2 | Rec. Amp 25 - 180 W, 39Hz - 30kHz, 89 dB, 6 Ohm | par | 8190 |
| IKON 7 MK2 | Rec. Amp 25 - 200 W, 40Hz - 30kHz, 90,5 dB, 6 Ohm | par | 9690 |
| IKON VOKAL 2 MK2 | Rec. Amp 25 - 150 W, 47Hz - 30kHz, 90 dB, 6 Ohm | kom | 2790 |
| IKON VOKAL 2 MK2 | Rec. Amp 25 - 150 W, 47Hz - 30kHz, 90 dB, 6 Ohm | kom | 3090 |
| IKON ON WALL MK2 | Rec. Amp 25 - 150 W, 58Hz - 30kHz, 88,5 dB, 6 Ohm | kom | 4590 |
| IKON ON WALL MK2 | Rec. Amp 25 - 150 W, 58Hz - 30kHz, 88,5 dB, 6 Ohm | kom | 4990 |
| IKON SUB MK2 230 V | 250 W RMS, 26-200 Hz | kom | 4990 |
| IKON SUB MK2 230 V | 250 W RMS, 26-200 Hz | kom | 5490 |
| PIANO SERIES | MPC/KN | ||
| Piano Noble | Rec. Amp 8Ohm,40-160 W RMS, 89,5 dB, 41Hz-24kHz | par | 9490 |
| MOTIF SERIES | MPC/KN | ||
| FAZON SAT | Rec. Amp 8Ohm,20-120 W RMS, 86 dB, 86Hz-25kHz | kom | 1490 |
| FAZON SAT 5.1-2 | set | 9990 | |
| FAZON SUB 1 | 90 W RMS, 37-200 Hz | kom | 1890 |
| FAZON SUB 2 | 100 W RMS, 35-200 Hz | kom | 3390 |
| MOTIF LCR | Rec. Amp 8Ohm,15-120 W RMS, 89 dB, 78Hz-25kHz | kom | 2390 |
| FAZON WALL BRACKET | kom | 200 | |
| FAZON TABLE STAND CENTER | kom | 550 | |
| MOTIF/FAZON TABLE STAND L/R / | par | 1090 | |
| MOTIF WALL BRACKET | par | 220 | |
| IN-WALL SERIES | MPC/KN | ||
| PHANTOM KOMPAS 6 M | Rec. Amp 30 - 120 W, 52Hz - 26kHz, 87 dB, 8 Ohm | par | 2890 |
| PHANTOM KOMPAS BACK BOX | par | 890 | |
| PHANTOM KOMPAS BRACKET | kom | 100 | |
| IKON PHANTOM In-wall | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | kom | 2290 |
| PHANTOM VOKAL | Rec. Amp 30 - 110 W, 64Hz - 30kHz, 88 dB, 8 Ohm | kom | 3090 |
| HELICON PHANTOM in-wall | Rec. Amp 8Ohm,30-150 W RMS, 89 dB, 64Hz-27kHz | kom | 6190 |
| HELICON PHANTOM PHRAME | kom | 1490 | |
| EUPHONIA PHANTOM | Rec. Amp 50 - 200 W, 64Hz - 28kHz, 89 dB, 4 Ohm | kom | 8790 |
| EUPHONIA PHANTOM PHRAME | kom | 1490 | |
| MENTOR SERIES | MPC/KN | ||
| MENTOR MENUET | Rec. Amp 8Ohm,20-100 W RMS, 86 dB, 68Hz-25kHz | par | 5790 |
| MENTOR 1 | Rec. Amp 8Ohm,40-120 W RMS, 86 dB, 45Hz-34kHz | par | 7190 |
| MENTOR 1 WALL BRACKET | par | 220 | |
| MENTOR 2 | Rec. Amp 6Ohm,40-180 W RMS, 86.5 dB, 39Hz-34kHz | par | 9690 |
| MENTOR 5 | Rec. Amp 6Ohm,40-200 W RMS, 88 dB, 42Hz-34kHz | par | 12990 |
| MENTOR 6 | Rec. Amp 6Ohm,40-200 W RMS, 89,5 dB, 36Hz-34kHz | par | 15190 |
| MENTOR 8 | Rec. Amp 6Ohm,40-250 W RMS, 90 dB, 34Hz-34kHz | par | 24490 |
| MENTOR LCR | Rec. Amp 6Ohm,40-120 W RMS, 86 dB, 49Hz-34kHz | kom | 4190 |
| MENTOR VOKAL | Rec. Amp 6Ohm,40-200 W RMS, 90,5 dB, 39Hz-34kHz | kom | 7190 |
| MENTOR SUB | 300 W RMS, 25-250 Hz | kom | 8990 |
| HELICON SERIES | MPC/KN | ||
| Helicon 300 mkII | Rec. Amp 8Ohm,50-200 W RMS, 86 dB, 37Hz-27kHz | par | 15900 |
| Helicon 400 mkII | Rec. Amp 8Ohm,50-300 W RMS, 88 dB, 31,5Hz-27kHz | par | 28900 |
| Helicon 400 mkII LE 25TH | Rec. Amp 8Ohm,50-300 W RMS, 88 dB, 31,5Hz-27kHz | par | 35900 |
| Helicon 800 mkII | Rec. Amp 8Ohm,50-400 W RMS, 89,5 dB, 31Hz-27kHz | par | 39900 |
| Helicon W200 | Rec. Amp 8Ohm,30-150 W RMS, 89 dB, 41Hz-27kHz | par | 12900 |
| Helicon C200 mkII | Rec. Amp 8Ohm,40-250 W RMS, 90 dB, 49Hz-27kHz | kom | 10900 |
| Helicon C200 mkII STAND | kom | 595 | |
| Helicon S600 mkII(active subwoofer) | 300 W RMS (600 W peak),2 x 12" drivers, 25-175 Hz | kom | 11900 |
| Helicon Phantom in-wall | Rec. Amp 8Ohm,30-150 W RMS, 89 dB, 64Hz-27kHz | kom | 6190 |
| Helicon Phantom Phrame | Phrame for IW 200 | kom | 1490 |
| Helicon 300 STAND mkII | Stand for Helicon 300 | par | 7990 |
| EUPHONIA SERIES | MPC/KN | ||
| MS 5, Main Speaker | Rec. Amp 8Ohm,50-500 W RMS, 89 dB, 31Hz-28kHz | par | 66900 |
| MS 4, Main Speaker | Rec. Amp 8Ohm,50-350 W RMS, 88 dB, 33Hz-28kHz | par | 47900 |
| CS 4, Center Speaker | Rec. Amp 8Ohm,50-350 W RMS, 88,5 dB, 45Hz-28kHz | kom | 21900 |
| RS 3, Rear Speaker | Rec. Amp 8Ohm,50-250 W RMS, 87 dB, 64Hz-28kHz | par | 21900 |
| Euphonia Phantom | Rec. Amp 8Ohm,50-200 W RMS, 89 dB, 64Hz-28kHz | kom | 8790 |
| Phantom Phrame / 1 piece | Phrame for IWS 3 | kom | 1490 |
| AS 2, Active Subwoofer | 700 W RMS, 30 cm driver | kom | 26900 |
| CS 4 STAND | kom | 690 | |
| MEGALINE | MPC/KN | ||
| Dali Megaline | Rec. Amp 8Ohm,100-1000 W RMS, 35Hz-22kHz,act.cross. | par | 299000 |
| ACTIVE SUBWOOFERS | MPC/KN | ||
| BASIS 100 | 100 W RMS | kom | 2290 |
| INTERCONNECT CABLE | MPC/KN | ||
| WAWE 2000 | kom | 450 | |
| WAWE 3000 | kom | 570 | |
| LOUSPEAKERS CABLE | MPC/KN | ||
| WHITE WAVE | 1m | 25 | |
| RED WAVE | 1m | 60 | |
| BLUE WAVE | 1m | 110 | |
| SILVER WAVE 2 | 1m | 140 | |
| SILVER WAVE 4 | 1m | 300 | |
| ACCESSORIES | MPC/KN | ||
| BANANA PLUGS | Box / 4 pcs. | 390 | |
| BANANA PLUGS | plastic bag / 4pcs. | 320 | |
| SPADE PLUGS | 4 pcs. | 80 | |
| WALLBRACKET universal | 2 pcs. | 140 | |
| CONES ADJUSTABLE | 4 pcs. | 290 | |
| DALI CD - Volume 2 | 220 |
Predhodna stranica: Acoustimass 5
Slijedeća stranica: Dali Lektor 2
