| MD elektronika | 08.04.2011. | ||
|---|---|---|---|
| Bose | |||
| gotovina 5-15% | |||
| Model | Karakteristike | Cijena | |
| 01 LINE | MPC/KN | ||
| 201-V Direct/Reflecting ® speakers | Black/Light Cherry | par | 2090 |
| 301-V Direct/Reflecting ® speakers | Black/Light Cherry | par | 2890 |
| 901-VI Direct/Reflecting ® speakers | Black Vinyl | par | 14190 |
| 901-VI Equalizer, 220V | Black | kom | 2190 |
| PERSONAL AUDIO | MPC/KN | ||
| Model 131 Marine Speaker | White | par | 2690 |
| Model 151 SE Environmental Speaker w/bracket | Black, White | par | 2690 |
| Model 161 Speaker | Black, White | par | 1590 |
| Model 191 Speaker | White | par | 3390 |
| Model 251 Environmental Speaker w/bracket | Black, White | par | 4690 |
| FreeSpace® 51 Outdoor Speaker | Green | par | 4990 |
| Companion 2 | Graphite | par | 690 |
| Companion 3 | Graphite | par | 1990 |
| Companion 5 | Graphite | par | 2890 |
| BOSE® Computer MusicMonitor™ | Black | par | 2890 |
| BOSE® In-Ear Headphones | Black | kom | 690 |
| BOSE® On-Ear Headphones | Black | kom | 1290 |
| BOSE Mobile In-Ear Headphones | Black | kom | 890 |
| BOSE Mobile On-Ear Headphones | Black | kom | 1490 |
| On-Ear mobile communication kit | Black | kom | 340 |
| BOSE® Around-Ear Headphones | Silver | kom | 1090 |
| SoundDock® Digital Music System 230V Original | Black, White | kom | 1690 |
| SoundDock-II Digital Music System | Black | kom | 1990 |
| SoundDock Portable Digital Music System | Black, White | kom | 2790 |
| SoundDock® 10 Digital Music System 230V | Silver | kom | 5790 |
| SoundDock Bag | kom | 220 | |
| SoundDock Portable Bag | Black | kom | 440 |
| Computer MusicMonitor Bag | Black | kom | 560 |
| Soundlink Wireless Music Sys. 230V | Aluminium / Black | kom | 4120 |
| VIRTUALLY INVISIBLE | MPC/KN | ||
| Acoustimass® 3 -IV | Black/White | set | 2690 |
| Acoustimass® 5 -III | Black/White | set | 4190 |
| Virtually Invisible 791 Speakers | White | par | 4390 |
| AUDIO FOR VIDEO | MPC/KN | ||
| Acoustimass® 6 | Black, White, Silver | set | 6290 |
| Acoustimass® 10 | Black, White, Silver | set | 9290 |
| Acoustimass® 15 | Black, White, Silver | set | 11990 |
| Acoustimass® 6.1 Upgrade Kit | Black, White, Silver | set | 1490 |
| VCS 10 Center Speaker | Black, Silver | kom | 2270 |
| VCS 30 II Combi Pack ( Bose 161 with VCS 10) | Black | set | 3590 |
| MULTI ROOM SYSTEMS | MPC/KN | ||
| Lifestyle® 48 Home Entertainment System | Black, White, Silver | set | 35990 |
| Lifestyle® 38 Home Entertainment System | Black, White, Silver | set | 27990 |
| Lifestyle® 18 Home Entertainment System | Black, White, Silver | set | 14900 |
| Lifestyle® V25 Home Entertainment System | Black, White | set | 26240 |
| Lifestyle® V35 Home Entertainment System | Black, White | set | 33740 |
| Lifestyle® T10 Home Entertainment System | Black | set | 14990 |
| Lifestyle® T20 Home Entertainment System | Black | set | 18740 |
| Lifestyle SA-2 Amplifier 230V | Black | kom | 2790 |
| Lifestyle SA-3 Amplifier 230V | Black | kom | 3490 |
| RC-48s Personal Music Center PMC-II | PMC | kom | 1730 |
| RC-18s Remote Control LS18-II/28-II zone 2 | White | kom | 890 |
| RoomMate Powered Speaker System + RC48s / PMC-II | Black, White | kom | 5380 |
| RoomMate Powered Speaker System + RC18s | Black, White | kom | 4610 |
| LS Home Wide Powered Speaker System | Black, White | set | 11990 |
| AL-8 Bose Link System | Black | set | 3790 |
| AR-1 Receiver Bose Link System | Black | kom | 1490 |
| SL-2 Surround Link | Black | kom | 2690 |
| VS-2 Video Enhancer | Black | kom | 2300 |
| SINGLE ROOM SYSTEMS | MPC/KN | ||
| 3-2-1 Home Entertainment System | Graphite | set | 7390 |
| 3-2-1 GS Home Entertainment System | Graphite, Silver | set | 9292 |
| 3-2-1 GSX Home Entertainment System | Graphite, Silver | set | 11990 |
| SOURCELESS SYSTEMS | MPC/KN | ||
| CineMate® II Home Theather System | Black | set | 4440 |
| CineMate® GS II Home Theather System | Black | set | 5890 |
| BRACKETS | MPC/KN | ||
| PS Pedestal for 901 | Black | par | 990 |
| UB20 Wall/ceiling bracket all cube systems | Black, White, Silver | kom | 190 |
| UFS20 floorstands | Black, White, Silver | par | 940 |
| UTS-20 Table stand | Black, White, Silver | kom | 240 |
| WB-3 bracket for 201/301 | Black | par | 170 |
| FS-01 Floor stand silver | Silver | par | 970 |
| 191 Rough-in Kit | par | 350 | |
| 191 Drop-in Ceiling Kit | par | 270 | |
| RoomMate Wall bracket | Black, White | kom | 460 |
| Remote Wall bracket | White | kom | 160 |
| TV bracket left and right | kom | 740 | |
| UBTV-20C Centre Speaker Bracket | kom | 440 | |
| ACCESSORIES FOR HIFI | MPC/KN | ||
| AdaptIQ In Wall Loudspeaker | White | kom | 1790 |
| RC-18s Remote Control LS18-II/28-II zone 2 | White | kom | 860 |
| RC-38 Rem. Contr. LS18-II/28-II/38/48 | White | kom | 860 |
| RC-48s Personal Music Center PMC-II | White | kom | 1730 |
| RCV25/35 Main Remote | White | kom | 860 |
| RC-35S, V35/25 Zone II Remote | PMC | kom | 960 |
| RC-321 Advanced Remote Control 321/321 GS | Graphite | kom | 540 |
| RC321 / GS II Teletext | Graphite | kom | 540 |
| AV-18 III Media Center without accesory (also for LS28) | Brushed alum. | set | 13900 |
| AV-38 III Media Center without accesory | Brushed alum. | set | 18900 |
| AV-48 III Media Center without accesory | Brushed alum. | set | 22900 |
| AV-321-II / GS-II Media Center without accesory | Graphite | set | 10900 |
| Single shot cube loudspeaker | Black, White, Silver | kom | 740 |
| Dual shot cube loudspeaker | Black, White, Silver | kom | 1040 |
| Horizontal center cube loudspeaker AM10, AM15, LS28 and LS38 | Black, White, Silver | kom | 1040 |
| Jewel cube loudspeaker | Black, White, Silver | kom | 2090 |
| Horizontal center jewel cube loudspeaker LS35 and LS48 | Black, White, Silver | kom | 2090 |
| Loudspeaker array 321 | Graphite, P.White | kom | 1040 |
| Loudspeaker array 321 GS | Graphite, Silver | kom | 2090 |
| Lifestyle & 321-III Ipod connect kit | set | 940 | |
Predhodna stranica: Pioneer VSX-820 K
Slijedeća stranica: Acoustimass 5
